<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CU*Answers Advisor</title>
	<atom:link href="http://auditlink.cuanswers.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://auditlink.cuanswers.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Dec 2011 14:08:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Sample It&#8217;s Me 247 Risk Assessments in Response to FFIEC by Joe Spenski</title>
		<link>http://auditlink.cuanswers.com/2011/12/sample-its-me-247-risk-assessments-in-response-to-ffiec/comment-page-1/#comment-243</link>
		<dc:creator>Joe Spenski</dc:creator>
		<pubDate>Fri, 16 Dec 2011 14:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://auditlink.cuanswers.com/?p=917#comment-243</guid>
		<description>Triston,
  I just posted a link to the powerpoint used during yesterday&#039;s presentation.</description>
		<content:encoded><![CDATA[<p>Triston,<br />
  I just posted a link to the powerpoint used during yesterday&#8217;s presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sample It&#8217;s Me 247 Risk Assessments in Response to FFIEC by Triston Kirt</title>
		<link>http://auditlink.cuanswers.com/2011/12/sample-its-me-247-risk-assessments-in-response-to-ffiec/comment-page-1/#comment-242</link>
		<dc:creator>Triston Kirt</dc:creator>
		<pubDate>Fri, 16 Dec 2011 13:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://auditlink.cuanswers.com/?p=917#comment-242</guid>
		<description>Thank you for yesterday&#039;s presentation. Will the materials be posted? 
Cheers.</description>
		<content:encoded><![CDATA[<p>Thank you for yesterday&#8217;s presentation. Will the materials be posted?<br />
Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sample It&#8217;s Me 247 Risk Assessments in Response to FFIEC by Joe Spenski</title>
		<link>http://auditlink.cuanswers.com/2011/12/sample-its-me-247-risk-assessments-in-response-to-ffiec/comment-page-1/#comment-238</link>
		<dc:creator>Joe Spenski</dc:creator>
		<pubDate>Mon, 12 Dec 2011 21:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://auditlink.cuanswers.com/?p=917#comment-238</guid>
		<description>Debra, I saved the file in an older format and it seems to be working now.</description>
		<content:encoded><![CDATA[<p>Debra, I saved the file in an older format and it seems to be working now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sample It&#8217;s Me 247 Risk Assessments in Response to FFIEC by debra mathews</title>
		<link>http://auditlink.cuanswers.com/2011/12/sample-its-me-247-risk-assessments-in-response-to-ffiec/comment-page-1/#comment-237</link>
		<dc:creator>debra mathews</dc:creator>
		<pubDate>Mon, 12 Dec 2011 21:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://auditlink.cuanswers.com/?p=917#comment-237</guid>
		<description>Sample risk assessment its me 247.  I could not open the example above?</description>
		<content:encoded><![CDATA[<p>Sample risk assessment its me 247.  I could not open the example above?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5. Check Cashing Function by Michele Stumpf</title>
		<link>http://auditlink.cuanswers.com/2011/03/5-check-cashing-function/comment-page-1/#comment-224</link>
		<dc:creator>Michele Stumpf</dc:creator>
		<pubDate>Tue, 02 Aug 2011 20:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://auditlink.cuanswers.com/?p=640#comment-224</guid>
		<description>I would like to once again express our interest in having a function within CU Answers where a teller can view cashed checks on an account.  I had responded to your “Check Cashing Function” in Vilker’s Dirty Dozen a few months ago (see below).  Since then we have had another fraud incident totaling 32,000.00 that this function cold have helped us avoid.   Can you please give me the status of this project?</description>
		<content:encoded><![CDATA[<p>I would like to once again express our interest in having a function within CU Answers where a teller can view cashed checks on an account.  I had responded to your “Check Cashing Function” in Vilker’s Dirty Dozen a few months ago (see below).  Since then we have had another fraud incident totaling 32,000.00 that this function cold have helped us avoid.   Can you please give me the status of this project?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adverse Action Notice by Amanda Craig</title>
		<link>http://auditlink.cuanswers.com/2011/07/adverse-action-notice/comment-page-1/#comment-223</link>
		<dc:creator>Amanda Craig</dc:creator>
		<pubDate>Tue, 02 Aug 2011 20:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://auditlink.cuanswers.com/?p=805#comment-223</guid>
		<description>Per the recent amendement to Regulation B, page 41596 of the Federal Register (http://www.gpo.gov/fdsys/pkg/FR-2011-07-15/pdf/2011-17585.pdf):

&quot;Several industry commenters asked who should receive an adverse action notice when a credit application involves multiple applicants. These commenters stated that applicants should not receive each other’s credit scores. They also recommended adding language to the model forms to indicate that for co-applicants, the adverse action decision may be based on either or both of the applicants’ credit information.  They explained that such language would decrease consumer confusion, since an applicant with an excellent credit profile who receives an adverse action notice may not realize that the adverse action decision may have been made because of the co-applicant’s credit profile.
.....The Board believes that providing this additional language on the model forms would complicate the disclosures without providing a substantial benefit to consumers. An applicant with strong credit who receives an adverse action notice will likely understand that the adverse action decision was based on the co- applicant’s credit information or will contact the creditor to inquire.&quot;

We have chosen to use &quot;Other&quot; then state: &quot;Loan doesn’t comply with credit union lending standards&quot;.  

What are others doing in this situation?</description>
		<content:encoded><![CDATA[<p>Per the recent amendement to Regulation B, page 41596 of the Federal Register (<a href="http://www.gpo.gov/fdsys/pkg/FR-2011-07-15/pdf/2011-17585.pdf" rel="nofollow">http://www.gpo.gov/fdsys/pkg/FR-2011-07-15/pdf/2011-17585.pdf</a>):</p>
<p>&#8220;Several industry commenters asked who should receive an adverse action notice when a credit application involves multiple applicants. These commenters stated that applicants should not receive each other’s credit scores. They also recommended adding language to the model forms to indicate that for co-applicants, the adverse action decision may be based on either or both of the applicants’ credit information.  They explained that such language would decrease consumer confusion, since an applicant with an excellent credit profile who receives an adverse action notice may not realize that the adverse action decision may have been made because of the co-applicant’s credit profile.<br />
&#8230;..The Board believes that providing this additional language on the model forms would complicate the disclosures without providing a substantial benefit to consumers. An applicant with strong credit who receives an adverse action notice will likely understand that the adverse action decision was based on the co- applicant’s credit information or will contact the creditor to inquire.&#8221;</p>
<p>We have chosen to use &#8220;Other&#8221; then state: &#8220;Loan doesn’t comply with credit union lending standards&#8221;.  </p>
<p>What are others doing in this situation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ATM Fee Vigilantes Filing Reg E Lawsuits Against Credit Unions by debra mathews</title>
		<link>http://auditlink.cuanswers.com/2011/04/atm-fee-vigilantes-filing-reg-e-lawsuits-against-credit-unions/comment-page-1/#comment-218</link>
		<dc:creator>debra mathews</dc:creator>
		<pubDate>Fri, 29 Apr 2011 13:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://auditlink.cuanswers.com/?p=687#comment-218</guid>
		<description>We take pics of the Atm machines, date it and keep for proof the stickers were on these machines.  They are also removing the stickers and then claiming notice was not provided at the machine.   We check everyday and have for quite some time since the skimming issues began.</description>
		<content:encoded><![CDATA[<p>We take pics of the Atm machines, date it and keep for proof the stickers were on these machines.  They are also removing the stickers and then claiming notice was not provided at the machine.   We check everyday and have for quite some time since the skimming issues began.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12. OFAC by Michele Stumpf</title>
		<link>http://auditlink.cuanswers.com/2011/03/12-ofac/comment-page-1/#comment-199</link>
		<dc:creator>Michele Stumpf</dc:creator>
		<pubDate>Fri, 01 Apr 2011 15:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://auditlink.cuanswers.com/?p=616#comment-199</guid>
		<description>Love this!</description>
		<content:encoded><![CDATA[<p>Love this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 11. Notice Events for Dormancy and Address Changes by Michele Stumpf</title>
		<link>http://auditlink.cuanswers.com/2011/03/11-notice-events-for-dormancy-and-address-changes/comment-page-1/#comment-198</link>
		<dc:creator>Michele Stumpf</dc:creator>
		<pubDate>Fri, 01 Apr 2011 15:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://auditlink.cuanswers.com/?p=619#comment-198</guid>
		<description>We manually send this notice now.  Having a configurable notice that would auto generate would be more efficient.  However, if the notice could print a month prior to dormancy we could alert the member ahead of time and they could take action prior to a fee being accessed.</description>
		<content:encoded><![CDATA[<p>We manually send this notice now.  Having a configurable notice that would auto generate would be more efficient.  However, if the notice could print a month prior to dormancy we could alert the member ahead of time and they could take action prior to a fee being accessed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 9. FinCEN by Michele Stumpf</title>
		<link>http://auditlink.cuanswers.com/2011/03/9-fincen/comment-page-1/#comment-197</link>
		<dc:creator>Michele Stumpf</dc:creator>
		<pubDate>Fri, 01 Apr 2011 15:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://auditlink.cuanswers.com/?p=625#comment-197</guid>
		<description>Love this!</description>
		<content:encoded><![CDATA[<p>Love this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7. Critical Field Monitoring by Michele Stumpf</title>
		<link>http://auditlink.cuanswers.com/2011/03/7-critical-field-monitoring/comment-page-1/#comment-196</link>
		<dc:creator>Michele Stumpf</dc:creator>
		<pubDate>Fri, 01 Apr 2011 15:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://auditlink.cuanswers.com/?p=635#comment-196</guid>
		<description>Like this idea.
Having a configurable report that focused on the items our auditor reviews daily would be helpful.</description>
		<content:encoded><![CDATA[<p>Like this idea.<br />
Having a configurable report that focused on the items our auditor reviews daily would be helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 6. Check Kiting Monitoring by Michele Stumpf</title>
		<link>http://auditlink.cuanswers.com/2011/03/6-check-kiting-monitoring/comment-page-1/#comment-195</link>
		<dc:creator>Michele Stumpf</dc:creator>
		<pubDate>Fri, 01 Apr 2011 15:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://auditlink.cuanswers.com/?p=638#comment-195</guid>
		<description>Check kiting monitoring that reviews deposits and withdrawals from accounts daily within certain parameters would be extremely useful.   
One of the difficulties with the current suspicious activity monitoring:  MNAUDT Option #10 Sample High Risk Transactions (Online Banking) is that you are using data from the previous month.  If you are reviewing a member’s transactions towards the end of a month the transactions by that time could be almost two months old.  Daily updates of these menus would make the information more useful.
We have reviewed this menu option and none of our check kiters make the top one hundred on this list.</description>
		<content:encoded><![CDATA[<p>Check kiting monitoring that reviews deposits and withdrawals from accounts daily within certain parameters would be extremely useful.<br />
One of the difficulties with the current suspicious activity monitoring:  MNAUDT Option #10 Sample High Risk Transactions (Online Banking) is that you are using data from the previous month.  If you are reviewing a member’s transactions towards the end of a month the transactions by that time could be almost two months old.  Daily updates of these menus would make the information more useful.<br />
We have reviewed this menu option and none of our check kiters make the top one hundred on this list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5. Check Cashing Function by Michele Stumpf</title>
		<link>http://auditlink.cuanswers.com/2011/03/5-check-cashing-function/comment-page-1/#comment-194</link>
		<dc:creator>Michele Stumpf</dc:creator>
		<pubDate>Fri, 01 Apr 2011 15:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://auditlink.cuanswers.com/?p=640#comment-194</guid>
		<description>In addition to the concerns above, we have had a few incidents where an individual is out to fraud us. They open an account with $200.00 in cash.  They wait a number of months until the account is not longer considered “new”.  Then in one day they visit multiple branches and do this for a number of days in a row and cash checks (drawn on a closed account at another financial) for just under the $200.00 amount.  After a few days they also withdrawal the cash.  It is typically a few days before we are aware that the first check cashed is being returned.  In just a few days we could be out several thousand dollars.  

The system currently displays a pop up warning indicating that the member has had previous transactions that day.  The transactions could be anything from a check clearing, ACH posting, a transfer of funds etc… Many times the tellers tend to ignore the warning because they often just see that a direct deposit came in or a check cleared the account and the information is not really pertinent.    

If we could isolate this warning to only trigger when transactions are performed in a branch at the teller window the front line staff would know that the comment was important.  If they had the option to click on the warning to view the branch transactions within a configurable amount of time (3 days….one week) by time of day, teller ID and branch and better yet if the transaction was a cashed check to view the actual check, we could in many cases avoid these losses.</description>
		<content:encoded><![CDATA[<p>In addition to the concerns above, we have had a few incidents where an individual is out to fraud us. They open an account with $200.00 in cash.  They wait a number of months until the account is not longer considered “new”.  Then in one day they visit multiple branches and do this for a number of days in a row and cash checks (drawn on a closed account at another financial) for just under the $200.00 amount.  After a few days they also withdrawal the cash.  It is typically a few days before we are aware that the first check cashed is being returned.  In just a few days we could be out several thousand dollars.  </p>
<p>The system currently displays a pop up warning indicating that the member has had previous transactions that day.  The transactions could be anything from a check clearing, ACH posting, a transfer of funds etc… Many times the tellers tend to ignore the warning because they often just see that a direct deposit came in or a check cleared the account and the information is not really pertinent.    </p>
<p>If we could isolate this warning to only trigger when transactions are performed in a branch at the teller window the front line staff would know that the comment was important.  If they had the option to click on the warning to view the branch transactions within a configurable amount of time (3 days….one week) by time of day, teller ID and branch and better yet if the transaction was a cashed check to view the actual check, we could in many cases avoid these losses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4. BSA Enhancement: Layering by Michele Stumpf</title>
		<link>http://auditlink.cuanswers.com/2011/03/4-bsa-enhancement-layering/comment-page-1/#comment-193</link>
		<dc:creator>Michele Stumpf</dc:creator>
		<pubDate>Fri, 01 Apr 2011 15:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://auditlink.cuanswers.com/?p=643#comment-193</guid>
		<description>I also agree with Amanda.  Having all the BSA tools in one menu location within CU Base would be extremely helpful. 

Linking transactions by SSN across multiple accounts would save time and systematically identify transaction layering (currently we have to review multiple reports and hope that we don’t overlook something).   Linking transactions would give a true snapshot of the member and help greatly in identifying suspicious behavior.</description>
		<content:encoded><![CDATA[<p>I also agree with Amanda.  Having all the BSA tools in one menu location within CU Base would be extremely helpful. </p>
<p>Linking transactions by SSN across multiple accounts would save time and systematically identify transaction layering (currently we have to review multiple reports and hope that we don’t overlook something).   Linking transactions would give a true snapshot of the member and help greatly in identifying suspicious behavior.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

